The best rain gauge for measuring irrigation events.
The ECRN-50 can be reconfigured to measure the output of irrigation systems in terms of either gallons or liters per hour.
The single-spoon mechanism tips at 1 mm of precipitation/ irrigation; accuracy is ±2%.
Made of durable plastic that is UV, water, and frost-resistant.
Part number 40655
| Resolution | 1 mm |
|---|---|
| Sensor Type | Single spoon tipping bucket |
| Output | Pulse |
| Case Material | ABS |
| Operating Environment | 0°C to 60°C |
| Cable Length | 5 m |
| Cable Connector Types | 3.5 mm "stereo" plug |
| Sensor Dimensions | 5 cm x 10 cm |
| Data Logger Compatibility (not exclusive) | Em50 series, Em5b, Procheck |
| Warranty | One year, parts and labor |
| *The older model ECRN Rain Gauge used with Em5 loggers is not compatible with the Em50. Please contact Decagon for an ECRN upgrade kit that will allow you to use it with the Em50. | |
| Rain Gauge | ECRN-100 | ECRN-50 |
|---|---|---|
| Measures | Precipitation | Precipitation |
| Resolution | 0.2 mm | 1 mm |
| Sensor Type | Double-spoon tipping bucket | Single spoon tipping bucket |
| Data Logger Compatibility | Em50 series, ProCheck | Em50 series, Em5b, ProCheck |
| Best if... | You want precise measurements of rainfall | You want estimates of irrigation events |
| But not if... | You are interested in snowfall | You need high resolution rain event measurements |
Email: support@decagon.com
Phone: 800-755-2751 or
509-332-2756
Fax: 509-332-5158
Or send us an information request: