Plug your EC-5 or 10HS sensors into the hand-held ECH2O Check to get a real-time reading.
During large-scale sensor installations, the ECH2O Check lets you monitor volumetric water content as a sensor is installed. Readout values help you detect installation problems (poor sensor to soil contact, air pockets, rocks, etc.) before you repack the hole or trench.
Part number 40585
| Input channels | 1 channel |
|---|---|
| Data Storage | none |
| Sensor Types |
EC-5, 10HS, EC-10, EC-20 |
| Operating Environment | 0 to 40°C |
| Power Requirements | Permanent lithium battery for 2 years of use (can be replaced by Decagon) |
| Case Dimensions | Oval- 8.9x10.2cm (3.5x4in) |
| Case Material | Stainless Steel with silicone elastomer spacer. |
| Interface Cable | none |
| Display | Custom segmented graphics |
| Software Interface | none |
| Optional Carrying Case | Black 400 denier holster with belt clip and velcro closure |
| Compliance | CE |
| Warranty | One year, parts and labor |
| Instantaneous Data Collector | Compatible Sensors | Storage Capabilities | Calibration available | Additional capabilities |
|---|---|---|---|---|
| ProCheck | All Decagon environmental, soil moisture, and water potential sensors | 1 MB | Mineral soil calibrations, soilless substrate calibrations, custom calibrations | SDI-12 sensor addressing |
| ECH2O Check | 10HS, EC-5, ECH2O-10, ECH2O-20 | none | Mineral calibrations, custom calibrations | none |
Email: support@decagon.com
Phone: 800-755-2751 or
509-332-2756
Fax: 509-332-5158
Or send us an information request: