Plug in the hand-held ProCheck to get a real-time reading from any of Decagon's sensors.
During large-scale sensor installations, ProCheck lets you monitor volumetric water content as a sensor is installed. Readout values help you detect installation problems (poor sensor to soil contact, air pockets, rocks, etc.) before you repack the hole or trench.
ProCheck can be used to assign SDI-12 addresses to digital sensors (5TE, 5TM) for easier SDI-12 programming.
ProCheck is often used to spot check soil moisture, but it can instantaneously read any soil moisture or environmental sensor. Press a button to save up to 5,000 individual readings. Each reading includes sensor type, date, time, raw value, calibrated value, and calibration coefficients.
When reading soil moisture sensors, pick from a list of supplied factory calibrations for both soil and soilless media or input your own calibration. Data stored can be downloaded in EXCEL format using the included software.
A rugged case is available if you plan on using ProCheck in multiple locations.
Part number 40654
| Input channels | 1 channel |
|---|---|
| Data Storage | 1MB (5,000 readings) |
| Sensor Types | All environmental, soil moisture, and water potential sensors sold by Decagon |
| Operating Environment | -5 to 50°C |
| Power Requirements | 4 AA alkaline batteries (typically good for 40 hours of use) |
| Case Dimensions | 15.5x9.5x3.3cm |
| Case Material | Splash-proof case (NEMA 1, IP20) |
| Interface Cable | Serial RS232 (cable included) |
| Display | 128x64 graphic display |
| Software Interface | ProCheck Utility |
| Optional Carrying Case | Tradesman brand carrying case |
| Compliance | CE |
| Warranty | One year, parts and labor |
| Instantaneous Data Collector | Compatible Sensors | Storage Capabilities | Calibration available | Additional capabilities |
|---|---|---|---|---|
| ProCheck | All Decagon environmental, soil moisture, and water potential sensors | 1 MB | Mineral soil calibrations, soilless substrate calibrations, custom calibrations | SDI-12 sensor addressing |
| ECH2O Check | 10HS, EC-5, ECH2O-10, ECH2O-20 | none | Mineral calibrations, custom calibrations | none |
Email: support@decagon.com
Phone: 800-755-2751 or
509-332-2756
Fax: 509-332-5158
Or send us an information request: