<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.decagon.com/news-and-events/</link>
		<atom:link href="http://www.decagon.com/news-and-events/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Canopy Measurements Part 3: Putting Stomatal Conductance Data into Context</title>
			<link>http://www.decagon.com/news-and-events/canopy-measurements-part-3-putting-stomatal-conductance-data-into-context/</link>
			<description>&amp;lt;p&amp;gt;You know you need stomatal conductance data, but what do you do with it once you have it? This virtual seminar not only covers the basics, but moves on to the hard stuff: understanding the factors you need to consider to make stomatal conductance meaningful.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The seminar will cover how to make good measurements, how to calculate plant water loss, and which variables to consider, including some that are frequently overlooked.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; Putting Stomatal Conductance Data into Context&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Presenter:&amp;lt;/strong&amp;gt; Chris Chambers&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Time:&amp;lt;/strong&amp;gt; July 26, 2012 8:00 AM PDT&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;a href=&amp;quot;https://www2.gotomeeting.com/register/897152946&amp;quot;&amp;gt;Register Here&amp;lt;/a&amp;gt;&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 26 Jul 2012 08:00:00 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/canopy-measurements-part-3-putting-stomatal-conductance-data-into-context/</guid>
		</item>
		
		<item>
			<title>Canopy Measurements Part 2: Model Carbon Assimilation by Plants</title>
			<link>http://www.decagon.com/news-and-events/model-carbon-assimilation-by-plants/</link>
			<description>&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Productioof total and harvestable biomass by crops depends on their ability to capture resources from their environment. Water and nutrients are obtained from the soil. CO2 and energy (light) are obtained from the above-ground environment. Some relatively simple measurements and models can be used to quantify the efficiency with which a given cultivar can capture these resources and convert them to biomass. &amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Dr. Campbell will address two of these models during the virtual seminar. In the first, the factors relating light capture to biomass yield will be addressed. In the second the relationship between water capture and dry matter production will be considered. Simple models will be presented, along with methods for making measurements and ranges of variability among species. These models can then be used for parental and cultivar selection to maximize light and water use efficiency.&amp;lt;/div&amp;gt;<br />&amp;lt;p&amp;gt;Production of total and harvestable biomass by crops depends on their ability to capture resources from their environment. Water and nutrients are obtained from the soil. CO2 and energy (light) are obtained from the above-ground environment. Some relatively simple measurements and models can be used to quantify the efficiency with which a given cultivar can capture these resources and convert them to biomass. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Dr. Campbell will address two of these models during the virtual seminar. In the first, the factors relating light capture to biomass yield will be addressed. In the second the relationship between water capture and dry matter production will be considered. Simple models will be presented, along with methods for making measurements and ranges of variability among species. These models can then be used for parental and cultivar selection to maximize light and water use efficiency.&amp;lt;/p&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; Model Carbon Assimilation by Plants&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Presenter: &amp;lt;/strong&amp;gt;Dr. Colin Campbell&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Time: &amp;lt;/strong&amp;gt;June 5, 2012 8:00 AM PDT&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;a href=&amp;quot;https://www2.gotomeeting.com/register/860084562&amp;quot;&amp;gt;Register Here&amp;lt;/a&amp;gt;&amp;lt;/strong&amp;gt;&amp;lt;/div&amp;gt;</description>
			<pubDate>Tue, 05 Jun 2012 08:00:00 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/model-carbon-assimilation-by-plants/</guid>
		</item>
		
		<item>
			<title>Canopy Measurements Part 1: Leaf Area Index Basics</title>
			<link>http://www.decagon.com/news-and-events/canopy-measurements-part-1-leaf-area-index-basics/</link>
			<description>&amp;lt;p&amp;gt;The first virtual seminar in a three-part series, Leaf Area Index Basics will cover general information on the following topics:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;LAI -- what it is and what it&#39;s used for&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Current measurement methods&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;How Decagon&#39;s LP-80 measures LAI in different scenarios&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; Leaf Area Index Basics: Theory, Measurements and Application&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Presenter:&amp;lt;/strong&amp;gt; Matt Galloway, International Distribution Manager&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;strong&amp;gt;View the archive &amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;&amp;lt;a style=&amp;quot;font-size: 12px;&amp;quot; href=&amp;quot;http://www.decagon.com/education/virtual-seminar-lai-basics-theory-measurement-and-application/&amp;quot;&amp;gt;here&amp;lt;/a&amp;gt;&amp;lt;/span&amp;gt;.&amp;lt;/strong&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/strong&amp;gt;&amp;lt;/div&amp;gt;<br />&amp;lt;div/&amp;gt;<br />&amp;lt;/div&amp;gt;<br />&amp;lt;/div&amp;gt;</description>
			<pubDate>Tue, 01 May 2012 08:00:00 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/canopy-measurements-part-1-leaf-area-index-basics/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Making DataTrac3&#39;s Graphs More Meaningful</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-making-datatrac3-s-graphs-more-meaningful/</link>
			<description>&amp;lt;p&amp;gt;In this virtual seminar, Lauren Bissey will use real data sets to teach you how to set up DataTrac3 to display the information you need, not just the raw data you&#39;re collecting. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Learn how to:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;use the growing tools feature to combine data streams and track meaningful indicators.&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;create metrics like daily light integral and vapor pressure deficit.&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;add data from different loggers to the screen using the external sensors feature.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; How to Make DataTrac3&#39;s Graphs More Meaningful&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Presenter: &amp;lt;/strong&amp;gt;Lauren Bissey, Soil Moisture Product Manager&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Time: &amp;lt;/strong&amp;gt;April 24, 8:00 AM PST&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;a href=&amp;quot;http://www.decagon.com/education/virtual-seminar-making-datatrac-3-s-graphs-more-meaningful/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;here&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 16 Apr 2012 16:45:07 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-making-datatrac3-s-graphs-more-meaningful/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Overview of the Modified SC-1 Leaf Porometer</title>
			<link>http://www.decagon.com/news-and-events/virtual-seminar-overview-of-the-modified-sc-1-leaf-porometer/</link>
			<description>&amp;lt;p&amp;gt;Decagon&#39;s SC-1 Leaf Porometer recently underwent some modifications to its sensor head. Chris Chambers will be hosting a virtual seminar to introduce the modified Porometer and discuss why a change was needed; how the new Porometer differs from the old; and any ramifications for your research.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; Overview of the Modified SC-1 Leaf Porometer&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Presenter&amp;lt;/strong&amp;gt;: Chris Chambers, Decagon Devices&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Time: &amp;lt;/strong&amp;gt;March 27, 2012 8:00 AM PST&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;a href=&amp;quot;http://www.decagon.com/education/virtual-seminar-the-new-leaf-porometer/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;here&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 27 Mar 2012 09:32:01 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/virtual-seminar-overview-of-the-modified-sc-1-leaf-porometer/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Lysimetry Basics: Peering in to the Black Box</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-lysimetry-basics-peering-in-to-the-black-box/</link>
			<description>&amp;lt;p&amp;gt;How much water and solute (nutrients, pesticides, pathogens) are moving through the soil? These fluxes have have always been hard to quantify. That&#39;s why they call it the &amp;quot;black box.&amp;quot;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;But new precision sensors are transforming traditional methods and opening up all kinds of possibilities. We&#39;ll discuss those innovations and examine how new technology is illuminating some of the vadose zone&#39;s mysteries. The virtual seminar will cover small-scale controlled tension lysimeters, large scale lysimetery, and static tension wick lysimeters as well as traditional techniques like the zero tension pan lysimeter and water balance residual.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Title:&amp;lt;/strong&amp;gt; Lysimetry Basics: Peering in to the Black Box&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Presenter:&amp;lt;/strong&amp;gt; Leo Rivera, Decagon Devices &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Time:&amp;lt;/strong&amp;gt; February 28, 2012. 8:00 AM PST; No cost.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;&amp;lt;a href=&amp;quot;http://www.decagon.com/education/virtual-seminar-lysimetry-basics-peering-in-to-the-black-box/&amp;quot;&amp;gt;here&amp;lt;/a&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 28 Feb 2012 08:00:00 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-lysimetry-basics-peering-in-to-the-black-box/</guid>
		</item>
		
		<item>
			<title>International Thermal Resistivity Seminar and Workshop</title>
			<link>http://www.decagon.com/news-and-events/international-thermal-resistivity-seminar-and-workshop/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; background-color: #f5fcf5;&amp;quot;&amp;gt;Join us for this comprehensive 2-day seminar and hands-on workshop focused on best practices and new research for measuring thermal resistivity in soil and backfill.  Gain knowledge and practice necessary to compete for today&#39;s increasing number of underground power projects, such as utilities, data centers, wind, and solar.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Learn more:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://www.decagon.com/micro/thermal-workshop-2012/&amp;quot;&amp;gt;http://www.decagon.com/micro/thermal-workshop-2012/&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 25 Jan 2012 16:10:53 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/international-thermal-resistivity-seminar-and-workshop/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminars: Soil Moisture Educational Series</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminars-soil-moisture-educational-series/</link>
			<description>&amp;lt;p&amp;gt;We&#39;re pleased to announce Decagon&#39;s Soil Moisture Educational Series of free virtual seminars. We&#39;re excited to be able to offer this opportunity to our customers and colleagues.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Soil Moisture 101&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;a href=&amp;quot;http://www.decagon.com/education/soil-moisture-101/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;here&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Soil Moisture 201&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;&amp;lt;a href=&amp;quot;http://www.decagon.com/education/free-virtual-seminar-soil-moisture-201-water-content-measurement-methods-and-applications/&amp;quot;&amp;gt;here&amp;lt;/a&amp;gt;&amp;lt;/span&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Soil Moisture 301&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Archive available &amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;&amp;lt;a href=&amp;quot;http://www.decagon.com/education/free-virtual-seminar-soil-moisture-301-why-does-my-soil-moisture-sensor-read-negative/&amp;quot;&amp;gt;here&amp;lt;/a&amp;gt;&amp;lt;/span&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 25 Jan 2012 09:04:04 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminars-soil-moisture-educational-series/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Water Potential - Which Method Should I Use?</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-water-potential-which-method-should-i-use/</link>
			<description>&amp;lt;p&amp;gt;Making good water potential measurements is largely a function of choosing the right instrument and using it skillfully. It is a difficult measurement to make, and no single method for measuring water potential is able to cover the entire working range. Join Dr. Gaylon Campbell in a free virtual seminar as he guides users through:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Advantages and disadvantages of instruments measuring water potential.&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;The range and accuracy of various sensors and instruments.&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Practical advice on choosing the best sensor for a particular application.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;div&amp;gt;Archive available online &amp;lt;a href=&amp;quot;http://www.decagon.com/education/virtual-seminar-water-potential-which-method-should-i-use/?stage=Live&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;here&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;.&amp;lt;/div&amp;gt;</description>
			<pubDate>Wed, 30 Nov 2011 08:00:00 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-water-potential-which-method-should-i-use/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar - Soil Moisture 201: Water Content Measurement Methods and Applications</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-soil-moisture-201-water-content-measurement-methods-and-applications/</link>
			<description>&amp;lt;p&amp;gt;Designed for those who have measured soil moisture with one method and are interested in learning about other soil moisture measurement methods.  Focus on:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Direct vs. indirect soil moisture measurements&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Neutron probe, dual needle heat pulse, and dielectric techniques&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Suggested techniques for different research applications&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;Archive available &amp;lt;a href=&amp;quot;http://www.decagon.com/education/free-virtual-seminar-soil-moisture-201-water-content-measurement-methods-and-applications/&amp;quot;&amp;gt;online here&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Thu, 17 Nov 2011 08:00:00 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-soil-moisture-201-water-content-measurement-methods-and-applications/</guid>
		</item>
		
		<item>
			<title>Introducing the GS3 Soil Moisture Sensor and the MPS-2 Water Potential Sensor</title>
			<link>http://www.decagon.com/news-and-events/introducing-the-gs3-soil-moisture-sensor-and-the-mps-2-water-potential-sensor/</link>
			<description>&amp;lt;p&amp;gt;Decagon Devices is pleased to announce two new additions to our line of soil monitoring equipment.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;The &amp;lt;a href=&amp;quot;http://www.decagon.com/products/sensors/soil-moisture-sensors/gs3-soil-moisture-temperature-and-ec/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;GS3 Soil Moisture Sensor&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt; features three stainless steel prongs, measuring volumetric water content, temperature and electrical conductivity. &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;The &amp;lt;a style=&amp;quot;text-decoration: underline;&amp;quot; href=&amp;quot;http://www.decagon.com/products/sensors/water-potential-sensors/mps-2-dielectric-water-potential/&amp;quot;&amp;gt;MPS-2 Water Potential Sensor&amp;lt;/a&amp;gt; measures a wide range of soil water potentials from -5 to -500 kPa. &amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;div&amp;gt;Please contact us or &amp;lt;a href=&amp;quot;http://www.decagon.com/quote-request&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;request a quote for more information&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;. &amp;lt;/div&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 15 Nov 2011 17:06:26 -0800</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/introducing-the-gs3-soil-moisture-sensor-and-the-mps-2-water-potential-sensor/</guid>
		</item>
		
		<item>
			<title>GA Harris fellowship now open to American and Canadian graduate students</title>
			<link>http://www.decagon.com/news-and-events/ga-harris-fellowship-now-open-to-american-and-canadian-graduate-students/</link>
			<description>&amp;lt;p&amp;gt;We&#39;re pleased to announce the 2011 G.A. Harris Instrumentation Fellowship. This fellowship gives six $5,000 awards of Decagon instrumentation to graduate students studying environmental or geotechnical science. This year the committee is emphasizing studies that propose innovative soil and plant monitoring. For more information, please visit the &amp;lt;a href=&amp;quot;http://www.decagon.com/about-us/ga-harris-fellowship/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;fellowship page&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;. &amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 26 Oct 2011 13:46:56 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/ga-harris-fellowship-now-open-to-american-and-canadian-graduate-students/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Best Practices for SDI-12 Sensor Networks</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-best-practices-for-sdi-12-sensor-networks/</link>
			<description>&amp;lt;p&amp;gt;Standard communication protocols for environmental sensors create new opportunities for increasingly sophisticated sensor networks.  One such protocol that is more and more commonly used is called SDI-12.  SDI-12 allows many sensors to be connected to one port in series.  While this decreases the necessary investment in data loggers, the increased complexity of the network requires forethought in network design and increases the vulnerability of your network to data loss in the case of sensor malfunction.  In this virtual seminar, new and prospective users of SDI-12 will learn:&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Considerations for designing an SDI-12 sensor network&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Practical set-up guidelines for sensor bus systems&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Tools and tips for maintaining and troubleshooting the SDI-12 sensor network&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Title: &amp;lt;/strong&amp;gt;Best Practices for SDI-12 Sensor Networks&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Presenter: &amp;lt;/strong&amp;gt;Chris Chambers, Agriculture and Environmental Application Specialist at Decagon Devices, Inc. &amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;&amp;lt;strong&amp;gt;Time: &amp;lt;/strong&amp;gt;October 26, 2011 8:00 AM - 9:00 AM PDT&amp;lt;/div&amp;gt;<br />&amp;lt;div&amp;gt;<br />&amp;lt;div&amp;gt;View the archive version &amp;lt;a href=&amp;quot;http://www.decagon.com/education/free-virtual-seminar-best-practices-for-sdi-12-sensor-networks/&amp;quot;&amp;gt;&amp;lt;span style=&amp;quot;text-decoration: underline;&amp;quot;&amp;gt;here&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;.&amp;lt;/div&amp;gt;<br />&amp;lt;/div&amp;gt;</description>
			<pubDate>Wed, 26 Oct 2011 08:00:00 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-best-practices-for-sdi-12-sensor-networks/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Best Practices for Measuring Thermal Properties of Fluids with the KD2 Pro	</title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-best-practices-for-measuring-thermal-properties-of-fluids-with-the-kd2-pro/</link>
			<description>&amp;lt;p&amp;gt;Archive available &amp;lt;a href=&amp;quot;http://www.decagon.com/education/virtual-seminar-best-practices-for-measuring-thermal-properties-of-fluids-with-the-kd2-pro/&amp;quot;&amp;gt;here&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;There is considerable interest in using the KD2 Pro to measure the thermal properties of fluids including nano-fluids, oils, and various heat transfer/cooling fluids. The KD2 Pro is well suited to these measurements with the KS-1 sensor being specifically designed for use in fluids. However, measuring thermal properties of fluids can be challenging from a practical standpoint. &amp;lt;/p&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;This presentation will discuss theoretical limitations of the transient line heat source technique, which define the fluids that can be measured with the KD2 Pro and the thermal properties that can be measured in those fluids. The remainder of the presentation will focus on practical considerations that can help improve accuracy for fluid measurements.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Title: Best Practices for Measuring Thermal Properties of Fluids with the KD2 Pro&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Date: Tuesday, August 16, 2011&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Time: 8:00 AM - 9:00 AM PDT&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;After registering you will receive a confirmation email containing information about joining the Webinar.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;Space is limited. Reserve your seat now at:&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;&amp;quot;&amp;gt;https://www2.gotomeeting.com/register/975664723&amp;lt;/div&amp;gt;<br />&amp;lt;p&amp;gt;There is considerable interest in using the KD2 Pro to measure the thermal properties of fluids including nano-fluids, oils, and various heat transfer/cooling fluids. The KD2 Pro is well suited to these measurements with the KS-1 sensor being specifically designed for use in fluids. However, measuring thermal properties of fluids can be challenging from a practical standpoint. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;This presentation will discuss theoretical limitations of the transient line heat source technique, which define the fluids that can be measured with the KD2 Pro and the thermal properties that can be measured in those fluids. The remainder of the presentation will focus on practical considerations that can help improve accuracy for fluid measurements.&amp;lt;/p&amp;gt;</description>
			<pubDate>Tue, 16 Aug 2011 08:00:00 -0700</pubDate>
			
			
			<guid>http://www.decagon.com/news-and-events/free-virtual-seminar-best-practices-for-measuring-thermal-properties-of-fluids-with-the-kd2-pro/</guid>
		</item>
		
		<item>
			<title>Free Virtual Seminar: Basic Principles of Radiation Measurement to Predict ET, Climate Change, Photosynthesis, and Crop Yield </title>
			<link>http://www.decagon.com/news-and-events/free-virtual-seminar-basic-principles-of-radiation-measurement-to-predict-et-climate-change-photosynthesis-and-crop-yield/</link>
