The Em50 is a self-contained data logger built to power, read, and log data from five sensors. All Decagon sensors work with the Em50; no programming is necessary.
The Em50 doesn't need an enclosure or an external power source. The logger case itself is rated NEMA 4, IP55 for long-term outdoor use, and the logger will run (and power its sensors) for one to three years, depending on your measurement interval, on 5 AA batteries.
The Em50 has 5 sensor ports and one com port. Rather than having a screen and a keyboard, the Em50 is configured by plugging a laptop or handheld into the com port. ECH2O Utility software (included) provides setup windows where you name the logger, set the logger clock, select the type of sensor on each port, and specify how often you want the sensors read.
The Em50 can store more than 36,000 data scans. A scan includes the logger name, date, time, and measurements from each of the five ports.
Part number 40800
| Input channels | 5 channels, each supporting 12-bit analog, 32-bit digital, or pulse, compatible with any Decagon Devices sensor |
|---|---|
| Data Storage | 1 MB (36,000 scans of all 5 ports) |
| Sensor Types | EC-5, 10HS, 5TM, 5TE, EC-TM, MPS-1, PAR, Total Solar Radiation, LWS, Temp, Temp/RH, precipitation, wind speed |
| Operating Environment | -40 to 60°C, up to 100% RH |
| Power Requirements | 5 AA alkaline or lithium batteries, (typically good for 8 - 12 months) |
| Case Dimensions | 12.7 cm x 20.3 cm x 5.1 cm (5 in x 8 in x 2 in) |
| Case Material | Weatherproof, UV- and impact-resistant IP55, NEMA 3R |
| Interface Cable | Serial or USB (cable included) |
| Software Interface | ECH2O Utility, ECH2O Utility Mobile, DataTrac |
| Warranty | One year, parts and labor |
| Data Logger | Ports | Memory | Batt. Life | Case | Compatibility w/Sensors | Wireless Options |
|---|---|---|---|---|---|---|
| Em5B | 5 | 49 KB (18,000 scans) | Several months | Impact-resistant IP52, NEMA 3R | EC-5, 10HS, EC-10, EC-20, temperature, precipitation | None |
| Em50 | 5 | 1 MB (36,000 scans) | 1 - 3 years | Weatherproof, UV- and impact-resistant IP55, NEMA 3R | EC-5, 10HS, 5TE, EC-TM, MPS-1, PAR, LWS, Temp, Temp/RH, precipitation, wind speed, drain gauge | None |
| Em50R | 5 | 1 MB (36,000 scans) | 6 months - 1 year | Weatherproof, UV- and impact-resistant IP55, NEMA 3R | EC-5, 10HS, 5TE, EC-TM, MPS-1, PAR, LWS, Temp, Temp/RH, precipitation, wind speed | 900 MHz, 922 MHz, 2.4 GHz |
| Em50g |
5 | 1 MB (36,000 scans) | 6 months - 1 year | Weatherproof, UV- and impact- resistant IP55, NEMA 3R | EC-5, 10HS, 5TE, EC-TM, MPS-1, PAR, LWS, Temp, Temp/RH, precipitation, wind speed | GSM |
| Em5 (discontinued) | 5 | 47 KB (3,400 scans) | Several months | Impact-resistant IP52, NEMA 3R | EC-5, EC-10, EC-20, temperature, precipitation | None |
| Em5R (discontinued) | 5 | 47 KB (3,400 scans) | Several months | Impact-resistant IP52, NEMA 3R | EC-5, EC-10, EC-20, temperature, precipitation | 900 MHz |
Email: support@decagon.com
Phone: 800-755-2751 or
509-332-2756
Fax: 509-332-5158
Or send us an information request: